Home »
March 2021 Capital City Economy
Capital City Economy | ||||||
November 2020 | Current Month | Same Month 2019 | Percent Change | 2020 YTD | 2019 YTD | Percent Change |
CITY TAX RECEIPTS | ||||||
Pierre 2% | $727,257 | $680,769 | 6.8% | $7,546,956 | $7,303,177 | 3.3% |
Pierre 1% BBB | $43,824 | $49,033 | -10.6% | $467,878 | $501,025 | -6.6% |
Fort Pierre 2% | $115,407 | $102,416 | 12.7% | $1,191,253 | $1,106,175 | 7.7% |
Fort Pierre 1% BBB | $9,621 | $10,190 | -5.6% | $107,040 | $111,631 | -4.1% |
OCCUPANCY TAX | ||||||
Pierre BID #1 | $14,830 | $20,116 | -26.3% | $167,164 | $228,208 | -26.7% |
AIRPORT BOARDINGS | ||||||
SkyWest | 1,040 | 1,661 | -37.4% | 7,425 | 13,010 | -42.9% |
DAILY TRAFFIC | ||||||
Missouri River Bridge | 13,290 | 13,674 | -2.8% | 143,320 | 160,041 | -10.4% |
US 14 East of Pierre | 2,823 | 2,896 | -2.5% | 29,494 | 33,003 | -10.6% |
CITY OF PIERRE BUILDING PERMITS | ||||||
Residential: | ||||||
New Homes | ||||||
Stick Built – Number | 2 | 0 | 21 | 5 | ||
Dollar Amount | $392,856 | $0 | 0.0% | $4,600,982 | $1,080,000 | 326.0% |
Other* - Number | 1 | 2 | 10 | 6 | ||
Dollar Amount | $0 | $120,000 | 0.0% | $276,001 | $269,900 | 2.3% |
Remodeling | ||||||
Number | 9 | 0 | 75 | 38 | ||
Dollar Amount | $264,425 | $0 | 0.0% | $1,325,480 | $323,112 | 310.2% |
Commercial: | ||||||
New Buildings | ||||||
Number | 1 | 0 | 10 | 9 | ||
Dollar Amount | $90,000 | $0 | 0.0% | $7,195,654 | $6,814,237 | 5.6% |
Improvements | ||||||
Number | 0 | 2 | 22 | 35 | ||
Dollar Amount | $0 | $91,782 | 0.0% | $1,045,920 | $3,022,546 | -65.4% |
Total Permits** | ||||||
Number | 48 | 22 | 610 | 603 | ||
Dollar Amount | $878,509 | $389,984 | 125.3% | $19,021,879 | $15,141,481 | 25.6% |
HUGHES COUNTY BUILDING PERMITS | ||||||
Residential: | ||||||
New Homes | ||||||
Number | 0 | 1 | 7 | 8 | ||
Dollar Amount | $0 | $389,000 | 0.0% | $1,898,059 | $2,768,593 | -31.4% |
Other* - Number | 0 | 0 | 2 | 4 | ||
Dollar Amount | $0 | $0 | 0.0% | $144,000 | $202,000 | -28.7% |
Remodeling | ||||||
Number | 0 | 1 | 25 | 84 | ||
Dollar Amount | $0 | $20,000 | 0.0% | $467,312 | $1,652,866 | -71.7% |
Commercial: | ||||||
New Buildings | ||||||
Number | 0 | 1 | 0 | 6 | ||
Dollar Amount | $0 | $30,000 | 0.0% | $0 | $801,316 | 0.0% |
Improvements | ||||||
Number | 0 | 0 | 1 | 3 | ||
Dollar Amount | $0 | $0 | 0.0% | $175,000 | $181,900 | -3.8% |
Total Permits** | ||||||
Number | 2 | 5 | 72 | 133 | ||
Dollar Amount | $107,966 | $514,000 | -79.0% | $3,977,054 | $7,129,734 | -44.2% |
WORK FORCE | ||||||
Pierre MiSA*** | ||||||
Total Work Force | 12,552 | 12,680 | ||||
Total Employed | 12,255 | 12,348 | ||||
Total Unemployed | 297 | 332 | ||||
Unemployment Rate | 2.4% | 2.6% | ||||
For local job opportunities, visit http://dol.sd.gov/localoffices/pierre | ||||||
* Includes multi-family, mobile and manufactured homes | ||||||
** Includes residential, commercial, and all other permits. | ||||||
*** Pierre Micropolitan Statistical Area includes Hughes & Stanley counties | ||||||
Source: Pierre Economic Development Corporation Research |