Home »
January 2021 Capital City Economy for September 2020
Capital City Economy | ||||||
September 2020 | Current Month | Same Month 2019 | Percent Change | 2020 YTD | 2019 YTD | Percent Change |
CITY TAX RECEIPTS | ||||||
Pierre 2% | $694,396 | $716,523 | -3.1% | $6,132,173 | $5,948,109 | 3.1% |
Pierre 1% BBB | $48,220 | $48,680 | -0.9% | $380,456 | $405,528 | -6.2% |
Fort Pierre 2% | $113,837 | $105,054 | 8.4% | $945,437 | $885,157 | 6.8% |
Fort Pierre 1% BBB | $11,873 | $9,516 | 24.8% | $85,250 | $90,593 | -5.9% |
OCCUPANCY TAX | ||||||
Pierre BID #1 | $13,640 | $24,994 | -45.4% | $116,542 | $180,606 | -35.5% |
AIRPORT BOARDINGS | ||||||
SkyWest | 634 | 1,808 | -64.9% | 5,354 | 9,268 | -42.2% |
DAILY TRAFFIC | ||||||
Missouri River Bridge | 14,948 | 15,411 | -3.0% | 115,748 | 131,775 | -12.2% |
US 14 East of Pierre | 3,269 | 3,385 | -3.4% | 23,643 | 26,902 | -12.1% |
CITY OF PIERRE BUILDING PERMITS | ||||||
Residential: | ||||||
New Homes | ||||||
Stick Built – Number | 0 | 3 | 17 | 5 | ||
Dollar Amount | $0 | $490,000 | 0.0% | $3,708,126 | $1,080,000 | 243.3% |
Other* - Number | 1 | 1 | 6 | 3 | ||
Dollar Amount | $75,000 | $60,000 | 0.0% | $267,001 | $127,900 | 108.8% |
Remodeling | ||||||
Number | 6 | 2 | 56 | 38 | ||
Dollar Amount | $138,254 | $3,200 | 4220.4% | $839,566 | $323,112 | 159.8% |
Commercial: | ||||||
New Buildings | ||||||
Number | 2 | 2 | 8 | 7 | ||
Dollar Amount | $3,165,771 | $158,000 | 0.0% | $6,785,654 | $5,896,340 | 15.1% |
Improvements | ||||||
Number | 1 | 1 | 20 | 30 | ||
Dollar Amount | $40,000 | $78,000 | -48.7% | $1,008,220 | $2,477,764 | -59.3% |
Total Permits** | ||||||
Number | 67 | 79 | 503 | 517 | ||
Dollar Amount | $3,897,934 | $956,404 | 307.6% | $16,708,710 | $13,125,111 | 27.3% |
HUGHES COUNTY BUILDING PERMITS | ||||||
Residential: | ||||||
New Homes | ||||||
Number | 2 | 1 | 5 | 6 | ||
Dollar Amount | $445,000 | $499,943 | 0.0% | $1,240,059 | $2,144,943 | -42.2% |
Other* - Number | 0 | 0 | 2 | 4 | ||
Dollar Amount | $0 | $0 | 0.0% | $144,000 | $202,000 | -28.7% |
Remodeling | ||||||
Number | 5 | 6 | 23 | 80 | ||
Dollar Amount | $114,114 | $230,205 | -50.4% | $392,312 | $1,598,084 | -75.5% |
Commercial: | ||||||
New Buildings | ||||||
Number | 0 | 1 | 0 | 2 | ||
Dollar Amount | $0 | $302,316 | 0.0% | $0 | $580,316 | 0.0% |
Improvements | ||||||
Number | 0 | 0 | 0 | 3 | ||
Dollar Amount | $0 | $0 | 0.0% | $0 | $181,900 | 0.0% |
Total Permits** | ||||||
Number | 8 | 8 | 63 | 119 | ||
Dollar Amount | $659,114 | $1,032,464 | -36.2% | $2,864,829 | $6,084,677 | -52.9% |
WORK FORCE | ||||||
Pierre MiSA*** | ||||||
Total Work Force | 12,585 | 12,596 | ||||
Total Employed | 12,251 | 12,285 | ||||
Total Unemployed | 334 | 311 | ||||
Unemployment Rate | 2.7% | 2.5% | ||||
For local job opportunities, visit http://dol.sd.gov/localoffices/pierre | ||||||
* Includes multi-family, mobile and manufactured homes | ||||||
** Includes residential, commercial, and all other permits. | ||||||
*** Pierre Micropolitan Statistical Area includes Hughes & Stanley counties | ||||||
Source: Pierre Economic Development Corporation Research |