Home »
February 2021 Capital City Economy
Capital City Economy | ||||||
October 2020 | Current Month | Same Month 2019 | Percent Change | 2020 YTD | 2019 YTD | Percent Change |
CITY TAX RECEIPTS | ||||||
Pierre 2% | $687,527 | $674,298 | 2.0% | $6,819,699 | $6,622,408 | 3.0% |
Pierre 1% BBB | $43,599 | $46,463 | -6.2% | $424,055 | $451,992 | -6.2% |
Fort Pierre 2% | $130,409 | $118,602 | 10.0% | $1,075,846 | $1,003,760 | 7.2% |
Fort Pierre 1% BBB | $12,170 | $10,848 | 12.2% | $97,420 | $101,441 | -4.0% |
OCCUPANCY TAX | ||||||
Pierre BID #1 | $19,849 | $27,486 | -27.8% | $152,334 | $208,092 | -26.8% |
AIRPORT BOARDINGS | ||||||
SkyWest | 1,031 | 2,081 | -50.5% | 6,385 | 11,349 | -43.7% |
DAILY TRAFFIC | ||||||
Missouri River Bridge | 14,282 | 14,592 | -2.1% | 130,030 | 146,367 | -11.2% |
US 14 East of Pierre | 3,028 | 3,205 | -5.5% | 26,671 | 30,107 | -11.4% |
CITY OF PIERRE BUILDING PERMITS | ||||||
Residential: | ||||||
New Homes | ||||||
Stick Built – Number | 2 | 0 | 19 | 5 | ||
Dollar Amount | $500,000 | $0 | 0.0% | $4,208,126 | $1,080,000 | 289.6% |
Other* - Number | 3 | 1 | 9 | 4 | ||
Dollar Amount | $9,000 | $22,000 | -59.1% | $276,001 | $149,900 | 84.1% |
Remodeling | ||||||
Number | 10 | 0 | 66 | 38 | ||
Dollar Amount | $221,489 | $0 | 0.0% | $1,061,055 | $323,112 | 228.4% |
Commercial: | ||||||
New Buildings | ||||||
Number | 1 | 2 | 9 | 9 | ||
Dollar Amount | $320,000 | $917,897 | -65.1% | $7,105,654 | $6,814,237 | 4.3% |
Improvements | ||||||
Number | 2 | 3 | 22 | 33 | ||
Dollar Amount | $37,700 | $453,000 | -91.7% | $1,045,920 | $2,930,764 | -64.3% |
Total Permits** | ||||||
Number | 59 | 64 | 562 | 581 | ||
Dollar Amount | $1,434,660 | $1,626,386 | -11.8% | $18,143,370 | $14,751,497 | 23.0% |
HUGHES COUNTY BUILDING PERMITS | ||||||
Residential: | ||||||
New Homes | ||||||
Number | 2 | 1 | 7 | 7 | ||
Dollar Amount | $658,000 | $234,650 | 180.4% | $1,898,059 | $2,379,593 | -20.2% |
Other* - Number | 0 | 0 | 2 | 4 | ||
Dollar Amount | $0 | $0 | 0.0% | $144,000 | $202,000 | -28.7% |
Remodeling | ||||||
Number | 2 | 3 | 25 | 83 | ||
Dollar Amount | $75,000 | $34,782 | 115.6% | $467,312 | $1,632,866 | -71.4% |
Commercial: | ||||||
New Buildings | ||||||
Number | 0 | 3 | 0 | 5 | ||
Dollar Amount | $0 | $191,000 | 0.0% | $0 | $771,316 | 0.0% |
Improvements | ||||||
Number | 1 | 0 | 1 | 3 | ||
Dollar Amount | $175,000 | $0 | 0.0% | $175,000 | $181,900 | -3.8% |
Total Permits** | ||||||
Number | 7 | 9 | 70 | 128 | ||
Dollar Amount | $1,004,259 | $531,057 | 89.1% | $3,869,088 | $6,615,734 | -41.5% |
WORK FORCE | ||||||
Pierre MiSA*** | ||||||
Total Work Force | 12,646 | 12,712 | ||||
Total Employed | 12,343 | 12,396 | ||||
Total Unemployed | 303 | 316 | ||||
Unemployment Rate | 2.4% | 2.5% | ||||
For local job opportunities, visit http://dol.sd.gov/localoffices/pierre | ||||||
* Includes multi-family, mobile and manufactured homes | ||||||
** Includes residential, commercial, and all other permits. | ||||||
*** Pierre Micropolitan Statistical Area includes Hughes & Stanley counties | ||||||
Source: Pierre Economic Development Corporation Research |